| Action | Single/Double | Single/Double | 
|---|---|---|
| Barrel length (mm) | 107.95 | 107.95 | 
| Barrel length (in) | 4.25 | 4.25 | 
| Caliber | 9×19 (PARA) | 9×21 IMI | 
| Firing Mechanism | Semiautomatic | Semiautomatic | 
| Magazine | 15 (10 where required by law) | 15 | 
| Overall height (mm) | 133.5 | 133.5 | 
| Overall height (in) | 5.25 | 5.25 | 
| Overall length (mm) | 196.85 | 196.85 | 
| Overall length (in) | 7.75 | 7.75 | 
| Overall width (mm) | 38 | 38 | 
| Overall width (in) | 1.5 | 1.5 | 
| Sight radius (in) | 5.75 | 5.75 | 
| Sight radius (mm) | 146.05 | 146.05 | 
| Weight unloaded (g) | 807.96 | 807.96 | 
| Weight unloaded (OZ) | 28.5 | 28.5 | 





